Supplementary Table 1
	
Frequency of genes significantly changed for 28 PBMC transcriptional modules in untreated SLE 
patients vs. respective healthy control groups

UNTREATED
	
									SLE
		Total number of 		Number of transcripts		% transcripts
		transcripts/Module	Overexpressed	Underexpressed	Overexpressed	Underexpressed
	M1.1		76		34		0		45		0
	M1.7		129		0		101		0		78
	M2.1		95		2		20		2		21
	M2.2		49		16		0		33		0
	M2.3		148		39		4		26		3
	M2.4		133		0		102		0		77
	M2.5		315		3		86		1		27
	M2.6		165		38		3		23		2
	M2.7		71		1		22		1		31
	M2.8		141		0		59		0		42
	M3.1		122		111		0		91		0
